Add to Cart
CL-RLG12-15W144A ( Non-dimmable ), CL-RLG12-15W1144D ( Dimmable ) 85 - 265V 15W 1500LM CRI80 G12 LED Plug Lamp / LED Corn Light to Replace 70W / 150W MH ( Metal Halogen ) Lamp
Features and Benefits:
1. G12 lamp base easy to install
2. 15W 1500LM to replace 70-150W traditional CDM-T lamps;
3. 108pcs High quality Epistar, Osram or Samsung LM80 passed SMD2835 LED as its light source
4. Dimmable or non-dimmable for option
5. Wide range 85 -264VAC input voltage
6. Standard CRI>80
7. Isolated LED driver inside
 8. 50%-70% energy saving than CFL
 9. No mercury,No UV & infrared
Technical Information:
| Part Number |  			 Input Voltage  |  			 			 Power (W)  |  			 			 LED Type  |  			 			 LED Q'ty (pcs)  |  			 			 CRI (Ra)  |  			 			 Luminous Flux(LM)  |  			PF | Dimmable | Warranty | 
| CL-RLG12-15W144A |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			108 | Ra>80 |  			 1000LM (+/-10%)  |  			>0.9 | No | 3 Years | 
| CL-RLG12-15W144D |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			108 | Ra>80 |  			 1000LM (+/-10%)  |  			>0.9 | Yes | 3 Years | 
Dimension (mm):
   
                   


Family Products:
| Part Number |  			 Input Voltage  |  			 			 Power (W)  |  			 			 LED Type  |  			 			 LED Q'ty (pcs)  |  			 			 CRI (Ra)  |  			 			 Luminous Flux(LM)  |  			PF | Dimmable | Warranty | 
| CL-RLG12-10W084A |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			84 | Ra>80 |  			 850LM (+/-10%)  |  			>0.9 | No | 3 Years | 
| CL-RLG12-10W084D |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			84 | Ra>80 |  			 850LM (+/-10%)  |  			0.9 | Yes | 3 Years | 
| CL-RLG12-10W108A |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			108 | Ra>80 |  			 1000LM (+/-10%)  |  			>0.9 | No | 3 Years | 
| CL-RLG12-10W108D |  			 85-265Vac 56/60Hz  |  			10W |  			 2835 SMD LED  |  			108 | Ra>80 |  			 1000LM (+/-10%)  |  			>0.9 | Yes | 3 Years | 
| CL-RLG12-15W144A |  			 85-265Vac 56/60Hz  |  			15W |  			 2835 SMD LED  |  			144 | Ra>80 |  			 1500LM (+/-10%)  |  			>0.9 | No | 3 Years | 
| CL-RLG12-15W144D |  			 85-265Vac 56/60Hz  |  			15W |  			 2835 SMD LED  |  			144 | Ra>80 |  			 1500LM (+/-10%)  |  			>0.9 | Yes | 3 Years | 
For more information or models of our LED corn lights, please contact us separately.